LMT DISPLAY / ENGINEERING RESOURCES
HDMI driver board kits
HDMI driver board kit available as an option (module + board + cable). The bare module uses RGB video with SPI configuration; the board performs the conversion.

Specifications
| Parameter | Documented range |
|---|---|
| Size range | 3.99 inch |
| Resolution | 400×960 |
| Interface | 3-wire SPI configuration + 18-bit RGB video |
| Brightness | 450 cd/m² (typ.) |
| Operating temperature | −20 to +70 °C; confirm the selected model |
Ranges summarize the documented models below, not a promise of every size or interface combination.
Typical models
Where it is used
PC-connected equipment and bench integration. Confirm the board timing, power supply and cable set for the selected module. Compare application requirements.
Ordering
| Item | Planning information |
|---|---|
| Sample MOQ | 1 pc |
| Sample lead time | 7 days, subject to model and availability confirmation |
| Production lead time | 15 days after sample approval, subject to the confirmed order |
| Incoterm | FOB Shenzhen, subject to the quotation |
